Bambu Lab X2D 3D Printer (Global Version)
LKR 551,154.00
💰 Save More with Different Payment Options
| Payment Method | Final Price | Discount |
|---|---|---|
| Direct bank transfer | LKR 485,000.00 | –LKR 66,154.00 (12% Off) |
| Cash on delivery | LKR 485,000.00 | –LKR 66,154.00 (12% Off) |
| PayHere | LKR 501,587.00 | –LKR 49,567.00 (9% Off) |
| Paykoko | LKR 551,154.00 | — |
Main price shown above is the product price. Discounts will be applied at the checkout.
- 6-Month Warranty Included for worry-free operation.
- ⚡ Ultra-Fast Printing up to 1,000 mm/s – High-speed performance with up to 20,000 mm/s² acceleration for rapid prototyping and production.
- 🔄 Innovative Dual-Nozzle System – Hybrid Direct Drive + Bowden extrusion delivers cleaner supports, better surface quality and reduced material waste.
- 🌡️ 65°C Heated Chamber – Actively heated enclosure with a 300°C hotend and 120°C heated bed, ready for demanding engineering materials.
- 🎯 Smart, Professional-Grade Printing – Advanced sensors, dynamic flow calibration, automatic bed leveling, 1080p monitoring camera and powerful Bambu Studio integration.
- printing.
5 in stock (can be backordered)
Bambu Lab X2D 3D Printer (Global Version)
The Bambu Lab X2D 3D Printer (Global Version) brings high-speed FDM printing, dual-nozzle extrusion and an actively heated chamber into a compact desktop machine. With a generous 256 × 256 × 260 mm single-nozzle build volume, up to 1,000 mm/s toolhead speed and acceleration up to 20,000 mm/s², it is designed to deliver impressive speed without sacrificing print quality.
Dual-Nozzle Printing with Engineering-Grade Capability
What makes the X2D particularly interesting is its mechanically switched dual-nozzle system. The primary direct-drive extruder handles the model, while the auxiliary extrusion system can handle support materials. Add a fully enclosed chamber capable of heating up to 65°C, a 300°C maximum nozzle temperature, automatic bed levelling, real-time monitoring and broad material compatibility, and you have a printer ready for everything from everyday prototypes to demanding functional parts. Master3D recommends the X2D for makers, designers, engineers and production users who want serious capability in a compact desktop format.
Key Features
| Feature | Details |
|---|---|
| Dual Extruder with Mechanical Switching | Innovative gear-and-ratchet mechanism switches between two nozzles without requiring additional motors, helping reduce moving mass and improve stability during high-speed printing. |
| Hybrid Extrusion System | Combines a Direct Drive system on the left for precise model printing with a Bowden system on the right optimized for support materials. |
| Reduced Material Waste | Efficient dual-material support workflow helps minimize unnecessary filament consumption when printing complex models. |
| Dynamic Flow Calibration | High-speed sensors continuously monitor extrusion and material flow, helping detect inconsistencies and reduce the risk of print failures. |
| Heated Build Chamber | Fully enclosed chamber with active heating up to 65°C, providing a more stable printing environment for engineering materials such as ABS, ASA and Nylon. |
| Dual Thermal Modes | Cool Mode is optimized for PLA and standard materials, while Heat Mode is designed for high-temperature technical filaments. |
| High-Speed Precision Printing | Supports printing speeds of up to 1,000 mm/s and acceleration of up to 20,000 mm/s², delivering fast production without compromising precision. |
| Advanced Monitoring System | Equipped with up to 31 sensors to monitor temperature, material flow, printing conditions and safety throughout the printing process. |
| Professional Support Printing Workflow | Dedicated model-and-support material configuration enables cleaner support removal and improved surface finish on complex prints. |
| Air Filtration System | Multi-stage filtration combines a G3 pre-filter, H12 HEPA filter and activated carbon filter to help reduce airborne particles and odors. |
| Quiet Operation | Silent operation can achieve noise levels below 50 dB, making the printer more comfortable to use in home, office and workshop environments. |
Why Choose the X2D?
The Bambu Lab X2D combines speed, automation and material flexibility in one enclosed 3D printer. Automatic bed levelling, intelligent calibration, built-in monitoring and a user-friendly touchscreen make everyday operation simple, while the heated chamber and high-temperature hotend open the door to more demanding engineering materials. With Wi-Fi and USB connectivity plus Bambu Studio integration, you can go from digital model to finished part with very little fuss.
Whether you’re producing prototypes, functional components, detailed models or small production batches, the X2D gives you the kind of performance that can keep up with serious projects. It’s a machine that feels less like a hobby printer and more like a compact manufacturing tool — while still being approachable enough for everyday makers.
Frequently Asked Questions
- Q. What materials can the Bambu Lab X2D print?
A. The X2D supports a wide range of filaments, including PLA, PETG, ABS, ASA, TPU, Nylon, PC and PVA. Its heated chamber and high-temperature hotend make it particularly suitable for users who want to move beyond basic PLA printing. - Q. Does the X2D support dual-nozzle printing?
A. Yes. The X2D uses a mechanically switched dual-nozzle system. This allows different materials to be used for the model and support structures, which can be especially useful when working with complex geometries or specialty support materials. - Q. Is the X2D suitable for professional use?
A. Absolutely. Its high printing speed, 20,000 mm/s² maximum acceleration, automatic calibration, enclosed heated chamber and broad material compatibility make it well suited to prototyping, functional parts and small-scale production.
Technical Specifications
| Specification | Details |
|---|---|
| Printing Technology | FDM / FFF |
| Motion System | CoreXY |
| Build Volume – Single Nozzle | 256 × 256 × 260 mm |
| Build Volume – Dual Nozzle | 235.5 × 256 × 256 mm |
| Extruder Type | Hybrid Dual System – Direct Drive + Bowden |
| Extrusion Configuration | Left: Direct Drive / Right: Bowden |
| Nozzle Diameter | 0.4 mm |
| Nozzle Material | Hardened Steel |
| Filament Diameter | 1.75 mm |
| Maximum Nozzle Temperature | 300°C |
| Maximum Bed Temperature | 120°C |
| Typical Printing Speed | Up to 500 mm/s |
| Maximum Printing Speed | Up to 1,000 mm/s |
| Maximum Acceleration | Up to 20,000 mm/s² |
| Maximum Flow Rate | Up to 40 mm³/s |
| Layer Resolution | 0.05 – 0.35 mm |
| Chamber Type | Fully Enclosed, Actively Heated |
| Maximum Chamber Temperature | Up to 65°C |
| Bed Leveling | Automatic |
| Thermal Modes | Cool Mode / Heat Mode |
| Filament Compatibility | PLA, PETG, ABS, ASA, TPU, PA / Nylon, PC, PVA and other compatible materials |
| Support Material Printing | Dedicated support-material workflow |
| Camera | 1080p Chamber Camera |
| Display | 5-inch Touchscreen |
| Connectivity | Wi-Fi, USB |
| Internal Storage | 8GB eMMC |
| Slicing Software | Bambu Studio |
| Monitoring System | Up to 31 sensors |
| Air Filtration | G3 Pre-filter + H12 HEPA Filter + Activated Carbon |
| Noise Level | Below 50 dB in Silent Mode |
| Power Supply | 100–240V AC, 50/60Hz |
| Frame Construction | Rigid enclosed metal construction |
| Printer Weight | Approximately 16.25 kg |
Disclaimer: Dimensions and weight may vary slightly depending on the production batch, configuration and included accessories. Product pictures are for reference only, and the actual product may differ slightly in appearance, dimensions, specifications or included components.
| Weight | 18 kg |
|---|




















There are no reviews yet.